EK-Pro GPU Zotac RTX 5090 Nickel + Inox
Zotac RTX 5090
Three design decisions worth calling out
Single-slot workstation profile
QDC kit and manifold compatible
Pressure envelope
Full datasheet
| Compatibility | ZOTAC Gaming GeForce RTX 5090 Solid ZOTAC GAMING GeForce RTX™ 5090 SOLID OC |
| Form factor | Full-height workstation (PCIe, 1-slot) |
| Dimensions | 264 × 124 × 20 mm |
| Mass | 1.482 kg |
| Ports | 2 × G1/4″ |
| Base material | Nickel-plated copper |
| Top material | Stainless steel |
| Terminal | POM Acetal |
| Seals | EPDM O-rings |
| Mounting method | Backplate |
| Working pressure | 2 500 Pa |
| Max pressure (with EK-Pro PRM) | 30 000 Pa |
| Max pressure (standalone) | 75 000 Pa |
| Operating temperature | 5 – 60 °C |
| EAN | 3831129901421 |
Top & side view, in millimetres
Envelope drawing for chassis-integration work. All measurements in mm. Use this to verify clearance to adjacent PCIe slots, to the chassis floor, and to any rear I/O before specifying.